Model | MAY13B |
Measuring Range | -50 to +20dBm |
Calibrated Wavelength | 850/980/1300/1310/1490/1550/1625nm |
Detector Type | InGaAs |
Resolution | Linear display: 0.1%, logarithmic display:0.01dBm |
Linearity | ±5% |
Automatic Shutoff Time | 10min |
Continuous Working Time | 48h |
Connector | Universal 2.5mm adapter (FC/SC/ST) |
Power supply | Rechargeable Lithium battery |
Backlight | Yes |
Dimension | 118*68*30mm |
Net Weight | 140g |
Operating Temperature | -10 to +60℃ |
Storage Temperature | -20 to +70℃ |
Relative Humidity | 0~95% (non-condensing) |
Visual Fault Locator: |
Wavelength | 650±30nm |
Output Power | 15mW |
Connector | Universal 2.5mm adapter (FC/SC/ST) |